![]()
If you have a problem opening the printable copy, download the latest version of Adobe Reader
E-mail the Webmaster at:
Webmaster.ewss
@gmail.com
Due to recurring issues with the email account on the
new hosting service, I am transitioning to a Gmail address.
Please update your address book.
Thank you.
Calendar of Shooting Events for 2026
This calendar web page is being updated on a regular basis, as is the
paper copy. If you know of
shoots at other clubs that should be included, contact that club and ask them to
become participants (contact
the webmaster) OUR GOAL IS TO PROVIDE ACCURATE INFORMATION, BUT ERRORS CAN
OCCUR. PLEASE CONTACT THE WEBMASTER IF YOU KNOW THERE IS AN ERROR. YOU CAN
CONFIRM DATES AND TIMES WITH THE CLUB CONTACT IF YOU WISH.
Non-member clubs who wish to advertise
a youth event or a shoot for cancer, heart health, diabetes, or similar (within
a reasonable distance from the Fox Valley in Wisconsin) can have a club officer contact the webmaster
for consideration.
Check the Youth Info page for SCTP scheduled shoots in
Wisconsin.
The cost to advertise on this site is $20 per year. We list non-sanctioned
shoots only.
SEARCH BOX CAN BE USED TO SEARCH TABLE FOR DATE, CLUB NAME, ETC.
| Date | Events as Updated October 27, 2026 |
|---|---|
| Oct 7, 25 | Springbrook Sportsman's Club Black Light Prize Shoot 6pm |
| Oct 10, 26 | Forest Sportsmen's Club Fall Shoot 50 16yd Lewis Targets, High Gun Pays 60/40 |
| Oct 10, 26 | Janesville Conservation Club 50 16yd Target Shoot |
| Oct 11, 26 | 2026-2027 Quad County Shoot Wisconsin River Sportsmen's Club |
| Oct 14, 25 | Springbrook Sportsman's Club Black Light Prize Shoot 6pm |
| Oct 18, 26 | Deerfield Rod & Gun Club Merchandise Shoot, Annie Oakley; $4 - $5 / Shoot; 10am - 3pm; Food Available |
| Oct 18, 26 | East Shore Conservation Club Halloween Shoot 50 Targets 9am-noon |
| Oct 18, 26 | Janesville Conservation Club 50 16yd Target Shoot |
| Oct 18, 26 | 2026-2027 Quad County Shoot North Bristol Sportsman's Club |
| Oct 21, 26 | Springbrook Sportsman's Club Black Light Prize Shoot 6pm |
| Oct 24, 26 | Camp Douglas Merchandise Shoot 11-?? Annual Annie Oakley @ 1pm |
| Oct 24, 26 | West Shore Sportsman's Club Honor Flight 75 Target Lewis 9:30am-3pm |
| Oct 25, 26 | 2026-2027 Quad County Shoot Columbus Sportsman's Assn |
| Oct 31, 26 | Hermitage Conservation Club Halloween Shoot 50 Target Lewis (Orange & Black Targets) |
| Oct 31, 26 | Deerfield Rod & Gun Club Merchandise Shoot starting at 2pm until dusk, followed by a Blacklight Merchandise Shoot from dusk until 9:30pm. Annie Oakly's also. Food available for purchase |
| Nov 1, 26 | 2026-2027 Quad County Shoot Deerfield Rod & Gun Club |
| Nov 6, 26 | Riverside Hunting and Fishing Club 25 Target Blacklight Shoot; Starts at dark |
| Nov 8, 26 | Portage Rod & Gun Club Blacklight Shoot 5:30-10pm; Food Available |
| Nov 8, 26 | 2026-2027 Quad County Shoot Sauk Prairie Trap & Skeet |
| Nov 15, 26 | Deerfield Rod & Gun Club Merchandise Shoot, Annie Oakley; $4 - $5 / Shoot; 10am - 3pm; Food Available |
| Nov 27, 26 | North Bristol Sportsman Club Black Friday 50 Target Lewis Shoot |
| Nov 27, 26 | West Shore Sportsman Club Black Friday 50 Target Lewis Shoot |
| Nov 29, 26 | 2026-2027 Quad County Shoot Deerfield Rod & Gun Club |
| Dec 5, 26 | Wescot Sportsman's Club 50 Target Lewis Shoot, Optional Lewis & Rose Point |
| Dec 5, 26 | Camp Douglas 50 16 yd Targets 9am-3pm |
| Dec 5, 26 | Manitowoc Gun Club 50 Targets Cosmic Trap Lewis Shoot 5pm-10pm |
| Dec 5, 26 | West Shore Sportsman's Club 50 Target Christmas for Kids Shoot 11am-3pm |
| Dec 6, 26 | 2026-2027 Quad County Shoot Sauk Prairie Trap & Skeet |
| Dec 19, 26 | Forest Sportsmen's Club Happy Holiday Shoot 50 16yd Lewis Targets |
| Dec 20, 26 | Deerfield Rod & Gun Club Merchandise Shoot, Annie Oakley; $4 - $5 / Shoot; 10am - 3pm; Food Available |
| Dec 20, 26 | 2026-2027 Quad County Shoot Portage Rod & Gun Club |
| Dec 27, 26 | 2026-2027 Quad County Shoot Columbus Sportsman's Assn |
| Dec 31, 26 | North Bristol Sportsman Club New Years Eve 50 Target Lewis Shoot |
| Jan 1, 27 | Beaver Dam Conservation Club New Year's Wobble 25 16 yd, 25 16 yd Wobble; Doors open at 9am; Raffles, Food |
| Jan 9, 27 | Hermitage Conservation Club Snowball Shoot 50 Target Lewis |
| Jan 9, 27 | Fall River R&G Club 38th Annual Fisheree, Raffle Prizes, Fish Prizes,Food & Drink |
| Jan 16, 27 | Riverside Hunting & Fishing Club 75 Target Snowball Shoot (White Targets) 10 am |
| Jan 10, 27 | 2026-2027 Quad County Shoot Wisconsin River Sportsmen's Club |
| Jan 21, 27 | Meeting for the Calendar - 7:00 PM Campbellsport GC - No Shoot - Club Representatives are encouraged to attend |
| Feb 6, 27 | Forest Sportsmen's Club Ground Hog Day Shoot 50 Bird 16Yd. Lewis & High Gun |
| Feb 7, 26 | 2026-2027 Quad County Shoot Portage Rod & Gun Club |
| Feb 14, 26 | 2026-2027 Quad County Shoot Sauk Prairie Trap & Skeet |
| Feb 21, 2027 | 2026-2027 Quad County Shoot North Bristol Sportsman's Club |
| Mar 6, 26 | West Shore Sportsman Club Luck of the Irish 50 Target Lewis Shoot |
| Mar 7, 2027 | 2026-2027 Quad County Shoot Wisconsin River Sportsmen's Club |
| Mar 13, 27 | Forest Sportsmen's Club 50 16 yd Green Target Shoot |
| Mar 14, 2027 | 2026-2027 Quad County Shoot North Bristol Sportsman's Club |
| Mar 21, 2027 | 2026-2027 Quad County Shoot Portage Rod and Gun Club |
| Apr 3, 27 | Forest Sportsmen's Club Spring Fling 50 16 yd Colored Target (Pink, White, Green, Orange) Shoot |
| Apr 4, 2027 | 2026-2027 Quad County Shoot Columbus Sportsman's Assn |
| Apr 11, 2027 | 2026-2027 Quad County Shoot Deerfield Rod & Gun Club |
| Apr 18, 2027 | 2026-2027 Quad County Shoot Wisconsin River Sportsmen's Club |
| Apr 25, 2027 | 2026-2027 Quad County Shoot Portage Rod and Gun Club-FINAL SHOOT |
| May 31, 27 | Forest Sportsmen's Club Memorial Day Shoot 50 - 16 yd Targets |
| Jun 5, 27 | Eden Gun Club 50 - 16 yd Target Lewis Shoot |
| Aug 14, 27 | Eden Gun Club 50 - 16 yd Target Lewis Shoot |
| Sep 6, 27 | Forest Sportsmen's Club Labor Day Shoot - 50 - 16 yd Targets |
